Pace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Woodbine Rd N/A N/A N/A $16,500,000 Unknown 73 days
4567 Pace Patriot Blvd N/A N/A N/A $3,400,000 Unknown 148 days
2433 Wallace Lake Rd 5 5 4,500 $2,200,000 $488.89 11 days
4815 Woodbine Rd N/A N/A N/A $1,800,000 Unknown 73 days
6500 Drayton Hill Way 4 3 2,730 $1,499,000 $549.08 15 days
3684 Cotton Gin Ln 5 5 5,058 $1,379,900 $272.82 10 days
2402 Waterfall St 5 4 4,425 $1,269,900 $286.98 91 days
8679 Naturewalk Dr 4 4 2,400 $999,999 $416.67 189 days
6099 Curtis Rd 5 4 3,477 $999,000 $287.32 50 days
3526 Creekdown Ln 3 3 2,513 $989,900 $393.91 560 days
Average: 3.7 2.6 2,239 $457,063 $197 276 days
Viewing 1 - 10 of 354
Viewing 1 - 10 of 354
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7435 Buffalo Ridge Rd 5 4 4,425 $959,900 $216.93 103 days
5938 Greenfield St 4 3 2,806 $649,900 $231.61 159 days
4875 Eider Rd 4 3 2,997 $553,900 $184.82 0 days
4915 Eider Rd 4 3 2,997 $548,300 $182.95 53 days
6297 Howie Way 4 3 2,540 $545,000 $214 45 days
4831 Eider Rd 4 3 2,997 $532,900 $177.81 0 days
4838 Eider Rd 4 3 2,997 $522,900 $174.47 102 days
4879 Eider Rd 5 4 2,890 $515,900 $178.51 0 days
4891 Eider Rd 4 3 2,498 $477,655 $191.21 0 days
5165 Barnett Rd 5 3 2,733 $462,800 $169.34 0 days
Average: 3.7 2.5 2,024 $356,774 $179 47 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4351 Berryhill Rd 4 5 5,435 $2,200,000 $2,700,000 $496.78 91 days 10/28/25
9180 Chumuckla Hwy 7 9 7,836 $2,400,000 $2,400,000 $306 67 days 10/31/25
9180 Chumuckla Hwy 7 9 7,836 $2,400,000 $2,000,000 $342.70 823 days 10/31/25
9050 Salter Rd 4 3 3,936 $1,225,000 $1,100,000 $362.32 42 days 11/6/25
3720 Arbor Ridge Rd 5 4 4,040 $1,250,000 $1,085,000 $345.54 127 days 9/18/25
3275 Melvin Dr 5 4 3,530 $1,084,000 $1,040,000 $332.27 74 days 7/10/26
3460 Edinburgh Dr 6 6 4,952 $1,049,000 $999,000 $301.27 159 days 12/17/25
3144 Hwy 182 3 3 2,700 $1,164,900 $1,164,900 $431 475 days 6/5/26
3107 Cobblestone Dr 4 3 4,423 $974,700 $974,700 $220.37 42 days 5/11/26
3845 Andrew Jackson Dr 4 3 3,807 $875,000 $875,000 $229.84 107 days 2/13/26
Average: 3.6 2.4 2,046 $352,617 $345,837 $179 73 days
Viewing 1 - 10 of 1089
Viewing 1 - 10 of 1089

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166