Brentwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4997 Timber Ridge Dr 3 3 2,510 $449,000 $178.88 93 days
5003 Timber Ridge Dr 4 2 2,048 $439,000 $214.36 53 days
5015 Timber Ridge Dr 3 2 1,802 $425,000 $235.85 173 days
5038 Brookside Dr 4 3 2,570 $359,900 $140.04 35 days
Average: 3.5 2.5 2,232 $418,225 $192 89 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4949 Cedar Creek Ct 4 3 2,550 $424,900 $415,000 $162.75 30 days 9/9/26
5009 Timber Ridge Dr 3 2 1,870 $399,900 $399,900 $213.85 92 days 12/2/25
4961 Cedar Creek Ct 5 3 2,288 $384,900 $388,000 $169.58 4 days 7/8/26
4818 Laurel Oak Dr 4 3 2,135 $379,000 $365,000 $170.96 173 days 2/27/26
4855 Broadleaf Dr 4 3 2,288 $357,000 $360,000 $157.34 3 days 8/31/26
5127 Brookside Dr 3 3 2,288 $360,000 $360,000 $157 145 days 6/3/26
5127 Brookside Dr 3 3 2,288 $360,000 $360,000 $157.34 107 days 6/3/26
4836 Timber Ridge Dr 4 3 2,582 $367,000 $357,000 $138.26 52 days 6/9/26
4901 Pineview Ridge Dr 4 3 2,158 $362,900 $357,000 $165.43 116 days 10/13/25
4906 Laurel Oak Dr 4 3 2,288 $365,000 $365,000 $159 236 days 3/2/26
Average: 3.8 2.7 2,214 $362,450 $357,161 $162 94 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166