Caribbean Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8477 Gulf Blvd Unit #703 3 N/A 1,824 $1,200,000 $657.89 29 days
8477 Gulf Blvd Unit APT 703 3 3 1,824 $1,200,000 $657 60 days
8477 Gulf Blvd Unit APT 601 3 3 1,824 $1,045,000 $572 45 days
8477 Gulf Blvd Unit #601 3 3 1,824 $1,045,000 $572.92 45 days
8477 Gulf Blvd Unit #1802 3 3 1,824 $1,045,000 $572.92 150 days
8477 Gulf Blvd Unit 1802 3 3 1,824 $1,045,000 $572 150 days
8477 Gulf Blvd Unit APT 101 3 3 1,824 $999,000 $547 13 days
Average: 3.0 3.0 1,824 $1,082,714 $593 29 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8477 Gulf Blvd Unit 401 3 3 1,824 $1,050,000 $1,050,000 $575 88 days 1/5/26
8477 Gulf Blvd Unit 1001 3 3 1,824 $1,099,000 $1,099,000 $602 171 days 9/15/25
8477 Gulf Blvd Unit #1001 3 3 1,824 $1,099,000 $1,045,000 $572.92 166 days 9/15/25
8477 Gulf Blvd Unit 1102 3 2 1,784 $850,000 $850,000 $476 204 days 10/2/25
8477 Gulf Blvd Unit #1102 3 2 1,784 $850,000 $825,000 $462.44 182 days 10/2/25
8477 Gulf Blvd Unit APT 202 3 2 1,784 $675,000 $675,000 $378 39 days 6/29/26
8477 Gulf Blvd Unit #202 3 2 1,784 $675,000 $650,000 $364.35 214 days 6/29/26
Average: 3.0 2.4 1,801 $899,714 $869,285 $481 187 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166