Deer Ridge Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5908 Dove Nest Rd 5 3 2,107 $449,900 $213 3 days
5908 Dove Nest Rd 5 N/A 2,107 $449,900 $213.53 28 days
2128 Chirping Cricket Ct 4 3 2,384 $424,900 $178 76 days
2128 Chirping Cricket Ct 4 N/A 2,384 $424,900 $178.23 87 days
5784 Dove Nest Rd 4 3 2,464 $424,900 $172.44 105 days
5785 Dove Nest Rd 4 3 2,384 $419,900 $176 8 days
5785 Dove Nest Rd 4 N/A 2,384 $419,900 $176.13 135 days
5784 Dove Nest Rd 4 3 2,464 $418,900 $170 75 days
5884 Dove Nest Rd 3 2 1,697 $384,900 $226 17 days
5884 Dove Nest Rd 3 N/A 1,697 $384,900 $226.81 79 days
Average: 4.0 2.8 2,207 $420,300 $193 107 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2079 Wiregrass St 4 2 1,799 $445,900 $247 47 days
2140 Chirping Cricket Ct 4 3 2,464 $444,900 $180 89 days
2140 Chirping Cricket Ct 4 3 2,464 $444,900 $180.56 0 days
2136 Chirping Cricket Ct 5 3 2,641 $439,900 $166 96 days
2136 Chirping Cricket Ct 5 3 2,641 $439,900 $166.57 0 days
2148 Chirping Cricket Ct 5 3 2,641 $439,900 $166 111 days
2148 Chirping Cricket Ct 5 3 2,641 $439,900 $166.57 0 days
5912 Dove Nest Rd 4 2 1,856 $424,900 $228 49 days
5912 Dove Nest Rd 4 2 1,856 $424,900 $228.93 0 days
2132 Chirping Cricket Ct 4 2 1,856 $424,900 $228 75 days
Average: 4.1 2.6 2,165 $423,712 $200 48 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5781 Dove Nest Rd 5 4 2,995 $499,900 $499,900 $166 88 days 6/2/26
5781 Dove Nest Rd 5 4 2,995 $499,900 $499,900 $166.91 95 days 6/2/26
2131 Chirping Cricket Ct 5 4 2,995 $501,800 $501,800 $167 48 days 6/26/26
2131 Chirping Cricket Ct 5 4 2,995 $501,800 $494,900 $165.24 81 days 6/26/26
5892 Dove Nest Rd 4 3 2,384 $424,900 $424,900 $178 125 days 6/30/26
5892 Dove Nest Rd 4 3 2,384 $424,900 $458,400 $192.28 0 days 6/30/26
5904 Dove Nest Rd 4 3 2,560 $474,900 $474,900 $185 5 days 5/11/26
5904 Dove Nest Rd 4 3 2,560 $474,900 $457,900 $178.87 0 days 5/11/26
5792 Dove Nest Rd 4 3 2,560 $479,900 $479,900 $187 106 days 6/30/26
5792 Dove Nest Rd 4 3 2,560 $479,900 $455,000 $177.73 8 days 6/30/26
Average: 4.1 2.6 2,103 $423,008 $421,558 $204 83 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166