Eagles Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1794 Condor Dr 4 3 2,619 $379,900 $145.06 27 days
4701 Eagles Ridge Rd 4 3 1,891 $349,900 $185.03 93 days
Average: 4.0 3.0 2,255 $364,900 $165 60 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4825 Bald Eagle Rd Unit #LOT 2B 4 2 2,000 $358,990 $354,990 $177.50 112 days 8/11/25
4752 Bald Eagle Rd Unit #LOT 09A 4 2 2,000 $349,990 $349,990 $175 20 days 12/31/25
4794 Bald Eagle Rd Unit #LOT 16A 4 2 2,000 $354,990 $349,990 $175 16 days 11/26/25
4782 Bald Eagle Rd Unit #LOT 14A 4 2 2,000 $344,990 $344,990 $172.50 17 days 10/30/25
4788 Bald Eagle Rd Unit #LOT 15A 3 2 1,891 $342,990 $344,990 $182.44 13 days 9/29/25
4806 Bald Eagle Rd Unit #LOT 18A 3 2 1,891 $334,990 $334,990 $177.15 0 days 9/5/25
4830 Bald Eagle Rd Unit #LOT 22A 4 2 2,000 $344,990 $334,990 $167.50 65 days 10/30/25
4824 Bald Eagle Rd Unit #LOT 21A 3 2 1,891 $334,990 $334,990 $177.15 66 days 8/27/25
4745 Bald Eagle Rd Unit #LOT 1F 4 3 1,891 $334,490 $334,490 $176.89 0 days 10/20/25
4812 Bald Eagle Rd Unit #LOT 19A 4 2 2,000 $349,890 $333,140 $166.57 16 days 11/10/25
Average: 3.7 2.1 1,748 $309,104 $308,981 $177 34 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166