Eastgate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3235 Keating Rd 3 2 1,028 $223,000 $216.93 108 days
4045 Audubon Dr 3 N/A 1,200 $65,000 $54.17 4 days
Average: 3.0 2.0 1,114 $144,000 $135 56 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Keating Rd N/A N/A N/A $65,000 Unknown 11 days
Average: 0 0 0 $65,000 $0 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6380 Keating Rd 5 4 2,590 $379,900 $362,000 $139.77 186 days 10/15/25
3275 Adrian Rd 3 2 1,416 $292,500 $290,000 $204.80 160 days 4/6/26
6215 Keating Rd 3 2 1,640 $289,900 $284,000 $173.17 57 days 2/20/26
3520 Tide Dr 3 2 1,430 $297,500 $280,000 $195.80 86 days 5/29/26
3520 Tide Dr 3 2 1,430 $297,500 $297,500 $208 126 days 5/26/26
3461 Tide Dr 3 2 1,840 $280,000 $280,000 $152.17 137 days 12/17/25
3485 Wellington Rd 3 2 1,161 $265,000 $266,000 $229.11 0 days 11/26/25
6061 Audubon Dr 2 2 1,173 $239,000 $229,000 $195.23 5 days 6/5/26
3255 Keating Rd 3 2 1,422 $219,900 $220,000 $154.71 82 days 9/19/25
3270 Creighton Rd 3 2 1,122 $205,000 $210,000 $187.17 30 days 12/22/25
Average: 3.1 2.2 1,522 $276,620 $270,100 $182 79 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166