Emerald Isle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Via Deluna Dr Unit #101 3 2 1,494 $1,150,000 $769.75 147 days
22 Via Deluna Dr Unit #1606 2 2 1,135 $749,000 $659.91 103 days
22 Via Deluna Dr Unit #407 2 N/A 1,135 $699,000 $615.86 86 days
770 Sundial Court, Unit 508 2 2 1,085 $579,900 $534 111 days
770 Sundial Ct Unit #412 2 2 1,200 $545,000 $454.17 345 days
770 Sundial Ct Unit UNIT 401 2 2 1,073 $524,900 $489 70 days
17545 Front Beach Rd Unit UNIT 1108 2 2 1,146 $524,900 $458 77 days
770 Sundial Court, Unit 709 2 2 1,085 $515,000 $474 37 days
770 Sundial Ct Unit UNIT 208 2 2 1,085 $449,000 $413 145 days
770 Sundial Ct Unit UNIT 206 1 1 711 $319,900 $449 136 days
Average: 1.8 1.7 1,052 $546,716 $500 115 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17545 Front Beach Rd Unit 905 2 2 1,146 $535,000 $466 179 days
17545 Front Beach Rd Unit UNIT 2004 2 2 1,146 $505,000 $440 84 days
17545 Front Beach Rd Unit UNIT 1905 2 2 1,146 $449,000 $391 262 days
17545 Front Beach Rd Unit UNIT 2104 2 2 1,146 $419,000 $365 52 days
770 Sundial Court, Unit 211 2 2 1,085 $364,000 $335 87 days
Average: 2.0 2.0 1,133 $454,400 $400 133 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Via Deluna Dr Unit #808 3 2 1,494 $1,200,000 $1,150,000 $769.75 12 days 9/29/25
22 Via Deluna Dr Unit #504 2 2 1,135 $795,000 $775,000 $682.82 6 days 7/15/26
22 Via Deluna Dr Unit #1202 2 2 1,135 $767,000 $767,000 $675.77 40 days 12/1/25
17545 Front Beach Rd Unit UNIT 1301 2 2 1,238 $559,000 $559,000 $451 184 days 11/24/25
17545 Front Beach Rd Unit 410 2 2 1,238 $539,000 $539,000 $435 15 days 11/6/25
17545 Front Beach Rd Unit UNIT 1102 2 2 1,146 $515,000 $515,000 $449 37 days 9/25/25
17545 Front Beach Rd Unit 1507 2 2 1,146 $590,000 $590,000 $514 90 days 1/20/26
17545 Front Beach Rd Unit UNIT 402 2 2 1,146 $524,900 $524,900 $458 73 days 7/9/26
17545 Front Beach Rd Unit UNIT 1805 2 2 1,146 $479,000 $479,000 $417 108 days 4/10/26
770 Sundial Ct Unit UNIT 712 2 2 1,085 $389,000 $389,000 $358 129 days 10/10/25
Average: 2.1 2.0 1,190 $635,790 $608,300 $503 19 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166