Lost Key Golf & Beach Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14362 Cordgrass Ln 4 4 2,170 $675,000 $311.06 232 days
14356 Cordgrass Ln 4 4 2,170 $670,000 $308.76 33 days
14359 Cordgrass Ln 4 4 2,170 $669,900 $308.71 46 days
6645 Carlinga Dr 4 4 2,148 $669,000 $311.45 110 days
6625 Carlinga Dr 4 4 2,170 $649,000 $299.08 79 days
14393 Cordgrass Ln 4 4 2,170 $645,000 $297.24 323 days
6635 Carlinga Dr 4 4 2,148 $639,000 $297.49 199 days
608 Lost Key Dr Unit #1003 C 3 2 1,739 $595,000 $342.15 361 days
14389 Beach Heather Ct 3 3 1,690 $579,900 $343.14 89 days
14398 Beach Heather Ct 3 3 1,712 $575,000 $335.86 23 days
Average: 2.9 2.8 1,711 $522,660 $305 207 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14233 Beach Heather Ct 3 3 1,651 $550,000 $333.13 136 days
14095 Sable Palm Way Unit #216 3 3 1,651 $549,990 $333.13 31 days
14094 Sable Palm Way Unit #229 3 3 1,651 $539,990 $327.07 0 days
14111 Sable Palm Way Unit #212 3 3 1,651 $524,990 $317.98 14 days
14390 Beach Heather Ct 2 3 1,506 $449,500 $298.47 116 days
Average: 2.8 3.0 1,622 $522,894 $321 59 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14386 Cordgrass Ln 4 4 2,170 $685,000 $665,500 $306.68 75 days 6/8/26
6587 Carlinga Dr 4 4 2,498 $685,000 $665,000 $266.21 108 days 7/23/26
14382 Cordgrass Ln 4 4 2,170 $685,000 $665,000 $306.45 511 days 10/16/25
6584 Carlinga Dr 4 4 2,170 $685,000 $660,000 $304.15 0 days 3/20/26
14357 Cordgrass Ln 4 4 2,170 $679,500 $658,000 $303.23 44 days 2/17/26
6622 Carlinga Dr 4 4 2,170 $670,000 $655,000 $301.84 126 days 7/31/26
14390 Cordgrass Ln 4 4 2,170 $725,000 $650,000 $299.54 210 days 11/28/25
6597 Carlinga Dr 4 4 2,170 $675,000 $635,000 $292.63 20 days 4/10/26
6629 Carlinga Dr 4 4 2,170 $624,900 $624,900 $287 132 days 10/8/25
6629 Carlinga Dr 4 4 2,170 $624,900 $624,900 $287.97 101 days 10/8/25
Average: 3.1 3.0 1,773 $533,168 $517,865 $292 102 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166