Navarre S/D 2nd Addn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8300 Tavira St 4 4 2,470 $579,000 $234 150 days
2427 Frontera St 4 3 2,465 $579,000 $234 193 days
8147 Sierra St 4 2 1,845 $500,000 $271 2 days
8179 Segura St 4 2 1,819 $459,900 $252 65 days
8371 Miranda St 4 2 2,104 $420,000 $199 57 days
8118 Menorca St 4 2 1,903 $400,000 $210 192 days
1981 Andorra St 3 2 1,512 $390,000 $257 11 days
8307 Toledo St 3 2 1,658 $375,000 $226 32 days
2206 Frontera St 3 2 1,404 $340,000 $242 0 days
8270 Segura St 3 2 1,558 $325,000 $208 75 days
Average: 3.6 2.3 1,873 $436,790 $233 78 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2182 Avenida De Sol 5 5 2,926 $689,000 $235 58 days
8193 Sierra St 4 2 2,185 $569,000 $260 62 days
8143 Molina St 4 3 2,636 $531,950 $201 29 days
8183 Molina St 4 3 2,544 $507,950 $199 56 days
8294 Tavira St 4 3 1,965 $495,000 $251 127 days
8414 Lucena St Unit 8414 3 2 1,576 $409,900 $260 28 days
8270 Molina St 3 2 1,754 $385,000 $219 85 days
8197 Verdura St 3 2 1,296 $325,000 $250 38 days
2006 Frontera St 3 2 1,288 $275,000 $213 8 days
Average: 3.7 2.7 2,018 $465,311 $232 55 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1922 Frontera St 4 3 2,516 $625,000 $625,000 $248 131 days 11/4/25
8288 Tavira St 4 4 2,470 $585,000 $585,000 $236 85 days 7/31/26
2079 Andorra St 4 3 2,256 $549,900 $549,900 $243 122 days 11/14/25
8245 Verano St 5 3 2,766 $529,900 $529,900 $191 33 days 2/25/26
2374 Salamanca St 4 3 2,084 $525,000 $525,000 $251 138 days 7/3/26
8188 Mercado St St 4 3 1,965 $499,000 $499,000 $253 16 days 11/21/25
8169 Tavira St 4 2 1,902 $519,500 $519,500 $273 18 days 3/20/26
8370 Sevilla St St 4 3 1,965 $495,000 $495,000 $251 136 days 5/15/26
2406 Frontera St St 4 3 1,965 $495,000 $495,000 $251 134 days 1/9/26
1821 Frontera St 4 2 2,051 $460,000 $460,000 $224 52 days 9/9/26
Average: 3.5 2.3 1,809 $372,037 $358,236 $220 78 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166