Regency Towers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
950 E Hwy 98 Unit 6081 3 4 3,648 $1,750,000 $479 280 days
1600 Via Deluna Dr Unit #705E 4 3 2,408 $1,600,000 $664.45 126 days
1600 Via Deluna Dr Unit #401B 2 2 1,330 $652,000 $490.23 183 days
1600 Via Deluna Dr Unit #702B 2 2 1,144 $649,000 $567.31 304 days
1600 Via Deluna Dr Unit #303W 1 2 921 $539,500 $585.78 184 days
5801 Thomas Dr Unit 1323 3 2 1,248 $505,000 $404 22 days
5801 Thomas Dr Unit UNIT 814 2 2 1,144 $469,000 $409 122 days
5801 Thomas Dr Unit 1319 2 2 1,144 $449,000 $392 79 days
5801 Thomas Dr Unit UNIT 1305 1 2 916 $299,000 $326 40 days
Average: 2.2 2.3 1,544 $768,055 $480 184 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5801 Thomas Dr Unit 313 2 2 1,144 $475,000 $415 4 days
Average: 2.0 2.0 1,144 $475,000 $415 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
950 Hwy 98 E Unit 6101 3 4 3,648 $1,849,000 $1,849,000 $506 79 days 10/22/25
1600 Via Deluna Dr Unit #608B 3 3 1,590 $885,000 $885,000 $556.60 294 days 7/31/26
1600 Via Deluna Dr Unit #402B 2 2 1,144 $629,000 $600,000 $524.48 3 days 10/22/25
1600 Via Deluna Dr Unit 501-B 2 2 1,330 $599,500 $599,500 $450 72 days 5/29/26
1600 Via Deluna Dr Unit #501-B 2 2 1,330 $599,500 $589,000 $442.86 160 days 5/29/26
1600 Via Deluna Dr Unit #803A 1 1 921 $577,500 $577,500 $627.04 0 days 3/12/26
1600 Via Deluna Dr Unit #507-A 2 2 1,156 $594,500 $570,000 $493.08 274 days 8/28/26
1600 Via Deluna Dr Unit #202A 2 2 1,144 $555,000 $540,000 $472.03 111 days 9/10/26
5801 Thomas Dr Unit UNIT 121 3 2 1,372 $499,000 $499,000 $363 19 days 5/12/26
5801 Thomas Dr Unit 415 2 2 1,144 $470,000 $470,000 $410 147 days 9/16/25
Average: 2.2 2.2 1,422 $677,333 $664,208 $464 137 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166