Santa Rosa Shores East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4319 Pats Ct 4 2 1,866 $460,000 $246 2 days
4342 Lorraine Ct 3 2 1,602 $355,000 $221 113 days
4342 Lorraine Ct 3 2 1,602 $355,000 $221.60 135 days
1462 Central Pkwy 3 2 1,364 $335,000 $245 5 days
1462 Central Pkwy 3 2 1,364 $335,000 $245.60 5 days
Average: 3.2 2.0 1,559 $368,000 $236 52 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4379 Carol Ct 3 3 1,850 $449,000 $449,000 $242 455 days 9/12/25
4318 Tallwood Ct 5 3 2,236 $549,900 $549,900 $245 54 days 12/16/25
4318 Tallwood Ct 5 3 2,236 $549,900 $549,900 $245.93 24 days 12/16/25
4336 Lorraine Ct 4 2 1,869 $434,400 $434,400 $232 104 days 10/17/25
4336 Lorraine Ct 4 2 1,869 $434,400 $434,400 $232.42 67 days 10/17/25
4343 Lorraine Ct 3 2 1,707 $419,900 $419,900 $245 34 days 7/7/26
1441 Joseph Cir 4 2 2,144 $415,000 $400,000 $186.57 127 days 9/19/25
4375 Canton Ct 3 2 1,612 $389,900 $380,000 $235.73 19 days 7/8/26
4360 Marilyn Ct 3 2 1,566 $345,900 $345,900 $220.88 11 days 12/26/25
4361 Martha Ct 3 2 1,477 $350,000 $350,000 $236 253 days 9/12/25
Average: 3.4 2.2 1,689 $357,631 $362,451 $241 34 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166