Santa Rosa Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1770 Ensenada Siete 5 5 3,422 $4,200,000 $1,227.35 66 days
1581 Bulevar Menor N/A N/A N/A $1,179,000 Unknown 237 days
1550 Via Dluna Dr Unit E 2 2 1,214 $435,000 $358 21 days
1550 Via Deluna Dr 2 N/A 1,214 $435,000 $358.32 21 days
Average: 3.0 3.5 1,950 $1,562,250 $647 86 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Sugar Bowl Ln 4 4 3,641 $2,790,000 $2,600,000 $714.09 140 days 1/20/26
5 Calle Juela 4 4 3,550 $1,500,000 $1,365,000 $384.51 70 days 6/25/26
4 Sugar Bowl Ln 4 4 3,098 $1,295,000 $1,295,000 $418 101 days 7/31/25
4 Sugar Bowl Ln 4 4 3,098 $1,295,000 $1,120,000 $361.52 27 days 7/31/25
1776 Ensenada Dos 5 3 2,400 $1,199,000 $1,120,000 $466.67 183 days 9/16/25
2 Sugar Bowl Ln 4 3 2,484 $1,230,000 $1,100,000 $442.83 16 days 12/22/25
5 Sugar Bowl Ln 3 3 1,800 $1,250,000 $1,030,000 $572.22 27 days 9/15/25
5 Sugar Bowl Ln 3 N/A 1,800 $1,124,000 $1,015,000 $563.89 109 days 7/16/26
1762 Ensenada Tres 5 4 3,323 $950,000 $950,000 $285.89 53 days 3/13/26
1671 Bulevar Menor 4 5 2,100 $925,000 $900,000 $428.57 8 days 3/9/26
Average: 3.7 3.5 2,416 $1,159,142 $1,056,785 $434 71 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166