Sentinel Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5248 Adeline Cir 4 N/A 2,314 $424,949 $183.64 19 days
4888 Brigenza St 4 N/A 2,314 $410,000 $177.18 38 days
5261 Adeline Cir 3 N/A 1,848 $358,524 $194.01 19 days
5295 Adeline Cir Unit #15-E (LOT #) 3 2 1,624 $334,185 $205.78 25 days
4849 Bonneville St Unit #12-E (LOT #) 3 N/A 1,569 $331,275 $211.14 100 days
5257 Adeline Cir 3 N/A 1,569 $329,680 $210.12 19 days
Average: 3.3 2.0 1,873 $364,768 $196 100 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4865 Turtledove St Unit #17-G (LOT #) 4 2 2,314 $416,984 $180.20 9 days
5168 Sugarloaf St Unit #1-G (LOT #) 4 3 2,451 $416,339 $169.86 13 days
5254 Adeline Cir Unit #29-A (LOT #) 4 2 2,204 $408,663 $185.42 51 days
5164 Sugarloaf St Unit #2-G (LOT #) 4 3 2,092 $385,000 $184.03 54 days
5260 Adeline Cir Unit #28-A (LOT #) 3 2 1,925 $377,775 $196.25 20 days
5307 Adeline Cir Unit #13-E (LOT #) 4 2 1,885 $374,902 $198.89 12 days
5148 Sugarloaf St Unit #6-G (LOT #) 3 2 1,848 $357,864 $193.65 33 days
5160 Sugarloaf St Unit #3-G (LOT #) 3 2 1,848 $357,864 $193.65 22 days
4850 Turtledove St Unit #20-E (LOT #) 3 2 1,848 $355,159 $192.19 0 days
5156 Sugarloaf St Unit #4-G (LOT #) 3 2 1,780 $344,428 $193.50 39 days
Average: 3.4 2.2 1,937 $369,832 $192 27 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5314 Adeline Cir Unit #19-A (LOT #) 5 3 2,720 $458,820 $457,820 $168.32 91 days 10/17/25
5175 Adeline Cir Unit #7-G (LOT #) 4 2 2,314 $422,979 $422,979 $182.79 0 days 7/2/26
5155 Esterbrooke Blvd Unit #13-G (LOT #) 4 2 2,314 $421,864 $421,864 $182.31 34 days 5/8/26
5157 Adeline Cir Unit #10-G (LOT #) 4 2 2,314 $422,153 $421,153 $182 7 days 5/29/26
5266 Adeline Cir Unit #27-A (LOT #) 4 N/A 2,314 $419,154 $419,154 $181.14 0 days 7/20/26
5210 Esterbrooke Blvd Unit #5-L (LOT #) 4 2 2,314 $418,764 $418,764 $180.97 23 days 1/30/26
5156 Adeline Cir Unit #4-B (LOT #) 4 2 2,314 $418,594 $418,594 $180.90 0 days 4/24/26
5228 Esterbrooke Blvd Unit #1-L (LOT #) 4 3 2,451 $417,499 $417,499 $170.34 90 days 4/14/26
5161 Esterbrooke Blvd Unit #14-G (LOT #) 4 2 2,314 $417,059 $417,059 $180.23 0 days 4/30/26
5216 Esterbrooke Blvd Unit #4-L (LOT #) 4 2 2,314 $416,079 $416,079 $179.81 0 days 1/26/26
Average: 3.5 2.2 1,987 $375,761 $375,445 $190 51 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166