The Pines Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4616 Eagle Way 3 2 1,468 $319,000 $217 9 days
4614 Eagle Way 3 2 1,468 $319,000 $217 9 days
2226 Joan Unit UNIT 4 3 2 1,420 $308,000 $216 80 days
9210 Widener St 3 2 1,280 $179,999 $140 8 days
Lot 22 Canary N/A N/A N/A $35,000 Unknown 67 days
Lot 21 Canary N/A N/A N/A $35,000 Unknown 68 days
Average: 3.0 2.0 1,409 $199,333 $198 41 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3644 Quail Run Rd 4 2 2,091 $584,900 $584,900 $279 76 days 8/12/26
3688 Quail Run Rd 3 2 1,324 $309,000 $300,000 $226.59 40 days 2/2/26
4464 Goldfinch Way 4 2 1,705 $300,000 $300,000 $175 78 days 2/26/26
4645 Dove Way 3 2 1,428 $259,900 $259,900 $182 122 days 1/30/26
5047 Poinsetta Ave 3 2 1,354 $245,000 $245,000 $180 42 days 6/2/26
4624 Eagle Way 3 2 1,329 $233,000 $233,000 $175 232 days 9/11/26
4476 Goldfinch Way 3 2 1,457 $242,500 $242,500 $166 9 days 4/15/26
4620 Eagle Way 3 2 1,329 $239,900 $239,900 $180 194 days 12/10/25
4640 Bobolink Way 3 2 1,544 $229,000 $229,000 $148 190 days 5/28/26
7823 Montego Dr 3 2 1,062 $179,900 $180,000 $169.49 2 days 10/16/25
Average: 3.2 2.0 1,419 $205,823 $199,092 $172 21 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166