The Preserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4752 Red Oak Dr 4 N/A 2,915 $499,900 $171.49 10 days
4656 Red Oak Dr 4 2 1,830 $345,000 $188.52 77 days
4656 Red Oak Dr 4 2 1,830 $345,000 $188 77 days
000 Red Oak Dr N/A N/A N/A $66,500 Unknown 55 days
Average: 4.0 2.0 2,191 $314,100 $182 55 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8022 Majestic Cypress Dr 4 3 2,789 $544,900 $549,900 $197.17 18 days 2/25/26
8000 Silver Maple Dr 3 3 2,630 $515,000 $500,000 $190.11 18 days 6/26/26
4566 Red Oak Dr 4 3 2,548 $497,000 $500,000 $196.23 93 days 7/3/26
7986 Majestic Cypress Dr 3 3 2,412 $499,900 $499,900 $207.26 131 days 4/20/26
7937 Majestic Cypress Dr 4 2 2,416 $500,000 $480,000 $198.68 134 days 8/25/25
7992 Majestic Cypress Dr 4 3 2,536 $465,000 $465,000 $183 59 days 4/30/26
7992 Majestic Cypress Dr 4 3 2,536 $465,000 $455,000 $179.42 41 days 4/30/26
7933 Silver Maple Dr 4 3 2,857 $449,900 $440,000 $154.01 28 days 3/30/26
4797 Red Oak Dr Unit 2E 4 3 2,621 $427,950 $427,950 $163 100 days 8/15/25
4797 Red Oak Dr Unit #2E 4 3 2,621 $427,950 $427,950 $163.28 63 days 8/15/25
Average: 3.8 2.8 2,392 $410,723 $405,810 $170 85 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166