Waterside At East Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2134 Aqua St 4 4 2,245 $440,900 $196 3 days
2123 Aqua St 4 4 2,245 $440,900 $196 62 days
2123 Aqua St 4 4 2,245 $440,900 $196.39 75 days
2134 Aqua St 4 4 2,245 $440,900 $196.39 108 days
2122 Aqua St 4 2 1,528 $379,900 $248 61 days
2122 Aqua St 4 2 1,528 $379,900 $248.63 61 days
2127 Aqua St 3 2 1,466 $374,900 $255 64 days
2127 Aqua St 3 2 1,466 $374,900 $255.73 75 days
2126 Aqua St 3 2 1,466 $369,900 $252 64 days
2139 Aqua St 3 2 1,466 $369,900 $252.32 76 days
Average: 3.4 2.5 1,638 $388,966 $244 108 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2130 Aqua St 4 2 1,528 $379,900 $248 62 days
2142 Aqua St 4 2 1,528 $379,900 $248 64 days
2130 Aqua St 4 2 1,528 $379,900 $248.63 44 days
2142 Aqua St 4 2 1,528 $379,900 $248.63 108 days
2126 Aqua St 3 2 1,466 $369,900 $252 64 days
2126 Aqua St 3 2 1,466 $369,900 $252.32 101 days
Average: 3.7 2.0 1,507 $376,566 $249 84 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

Vendor Member Number : 28166